Room Details
-
LOUNGE: 14' 9" X 12' 2" (4.50m X 3.71m)
-
KITCHEN/DINING AREA: 19' 10" X 10' 3" (6.05m X 3.12m)
-
FAMILY AREA: 10' 10" X 9' 0" (3.30m X 2.74m)
-
UTILITY ROOM: 8' 6" X 5' 5" (2.59m X 1.65m)
-
MASTER BEDROOM: 13' 6" X 10' 10" (4.11m X 3.30m)
-
ENSUITE SHOWER ROOM: 7' 2" X 5' 0" (2.18m X 1.52m)
-
BEDROOM 2: 12' 9" X 10' 3" (3.89m X 3.12m)
-
BEDROOM 3: 10' 3" X 8' 6" (3.12m X 2.59m)
-
BEDROOM 4: 9' 2" X 9' 2" (2.79m X 2.79m)
-
BATHROOM: 8' 6" X 7' 5" (2.59m X 2.26m)
Location
Directions
Boomers Way (North Lisburn Feeder Road), Lisburn.
Mortgage Calculator
Disclaimer: The following calculations act as a guide only, and are based on a typical repayment mortgage model. Financial decisions should not be made based on these calculations and accuracy is not guaranteed. Always seek professional advice before making any financial decisions.