Room Details
-
ENTRANCE HALL:
with seperate W/C
-
LOUNGE: 20' 0" X 12' 1" (6.10m X 3.68m)
-
KITCHEN/DINING AREA: 18' 7" X 12' 8" (5.66m X 3.86m)
-
UTILITY ROOM: 8' 2" X 7' 2" (2.49m X 2.18m)
-
MASTER BEDROOM: 12' 9" X 11' 9" (3.89m X 3.58m)
-
ENSUITE SHOWER ROOM: 6' 6" X 0' 0" (1.98m X 0.00m)
-
BEDROOM 2: 9' 8" X 9' 5" (2.95m X 2.87m)
-
BEDROOM 3: 12' 8" X 7' 9" (3.86m X 2.36m)
-
BEDROOM 4: 10' 2" X 8' 9" (3.10m X 2.67m)
-
BATHROOM: 7' 2" X 6' 6" (2.18m X 1.98m)
Location
Directions
Thaxton Village, Lisburn.
Mortgage Calculator
Disclaimer: The following calculations act as a guide only, and are based on a typical repayment mortgage model. Financial decisions should not be made based on these calculations and accuracy is not guaranteed. Always seek professional advice before making any financial decisions.