Room Details
-
RECEPTION HALL:
-
WC
-
LOUNGE: 16' 1" X 11' 10" (4.90m X 3.60m)
-
KITCHEN/DINING AREA/LIVING 24' 3" X 15' 1" (7.40m X 4.59m)
-
SUN ROOM: 11' 5" X 9' 10" (3.48m X 3.00m)
-
UTILITY ROOM: 7' 10" X 5' 11" (2.40m X 1.80m)
-
BEDROOM 1: 13' 9" X 9' 10" (4.20m X 3.00m)
-
ENSUITE SHOWER ROOM:
-
BEDROOM 2: 12' 1" X 9' 10" (3.69m X 3.00m)
-
BEDROOM 3: 12' 4" X 9' 10" (3.75m X 3.00m)
-
BEDROOM 4: 10' 6" X 9' 6" (3.20m X 2.90m)
-
BATHROOM: 9' 10" X 6' 7" (3.00m X 2.00m)
Location
Directions
From Lisburn take the Hillhall Road and the property is on the right hand side just after Hillhall Presbyterian Church.
Mortgage Calculator
Disclaimer: The following calculations act as a guide only, and are based on a typical repayment mortgage model. Financial decisions should not be made based on these calculations and accuracy is not guaranteed. Always seek professional advice before making any financial decisions.